| Team | Titles | Runners-up |
|---|---|---|
| 5 (1958, 1962, 1970, 1994, 2002) | 2 (1950*, 1998) | |
| 4 (1934*, 1938, 1982, 2006) | 2 (1970, 1994) | |
| 3 (1954, 1974*, 1990) | 4 (1966, 1982, 1986, 2002) | |
| 2 (1978*, 1986) | 2 (1930, 1990) | |
| 2 (1930*, 1950) | - | |
| 1 (1998*) | 1 (2006) | |
| 1 (1966*) | - | |
| - | 2 (1974, 1978) | |
| - | 2 (1934, 1962) | |
| - | 2 (1938, 1954) | |
| - | 1 (1958*) |
Tuesday, April 8, 2008
The winnig teams in all of the World Cups
Posted by Ayrton at 9:18 AM
Subscribe to:
Post Comments (Atom)

1 comments:
Thanks for the information. I was not aware of Germany's success with soccer. I do enjoy learning about Germany.
Post a Comment